Degree | Graduate Programs | |
Master Degree (2-3 years) |
1 | Agricultural Economics |
2 | Agricultural System | |
3 | Algebra and Number Theory | |
4 | Animal Production | |
5 | Aquaculture | |
6 | Aquatic Pathobiology | |
7 | Biotechnology | |
8 | Business Administration | |
9 | Computer Science | |
10 | Control Engineering and Automation | |
11 | Crop Science | |
12 | Chemical Engineering | |
13 | Data Mining | |
14 | Ecology | |
15 | Economic Law | |
16 | Economics | |
17 | Educational Management | |
18 | Electrical Engineering | |
19 | Environmental Engineering | |
20 | Environmental Sciences | |
21 | Engineering Physics | |
22 | Finance - Banking | |
23 | Fisheries Management | |
24 | Food Technology | |
25 | Hydraulic Engineering | |
26 | Information Systems | |
27 | Information Technology | |
28 | Land Management | |
29 | Law | |
30 | Managerial Economics | |
31 | Mathematical Analysis | |
32 | Mechanical Engineering | |
33 | Microbiology | |
34 | Natural Resources and Environment Management | |
35 | Organic Chemistry | |
36 | Plant Breeding and Genetics | |
37 | Plant Protection | |
38 | Post-harvest Technology | |
39 | Principles and Methods in English Language Education | |
40 | Principles and Methods in French Language Education | |
41 | Principles and Methods in Mathematics Education | |
42 | Principles and Methods in Physical Education | |
43 | Principles and Methods in Vietnamese Linguistics and Literature Education | |
44 | Principles and Teaching Methods | |
45 | Probability Theory and Mathematical Statistics | |
46 | Public Policy | |
47 | Philosophy | |
48 | Rural Development | |
49 | Soil Science | |
50 | Theoretical Chemistry and Physical Chemistry | |
51 | Theoretical Physics and Mathematical Physics | |
52 | Veterinary Medicine | |
53 | Vietnamese Literature | |
Doctoral Degree (3-4 years) |
1 | Agricultural Economics |
2 | Animal Science | |
3 | Aquaculture | |
4 | Biotechnology | |
5 | Business Administration | |
6 | Computer Science | |
7 | Control Engineering and Automation | |
8 | Crop Science | |
9 | Educational Management | |
10 | Finance - Banking | |
11 | Food Technology | |
12 | Information Systems | |
13 | Land Management | |
14 | Microbiology | |
15 | Organic Chemistry | |
16 | Pathology and Treatment of Livestock | |
17 | Plant Protection | |
18 | Principles and Methods in English Language Education | |
19 | Principles and Methods in Mathematics Education | |
20 | Rural Development | |
21 | Soil and Water Environment | |
22 | Soil Science | |
23 | Theoretical Physics and Mathematical Physics |